| Shares listing | PDP:TSX |
| Recent share price (Jan 11, 2010) | $1.18 |
| Shares outstanding - basic (Oct 2009) | 121.8 mm |
| Shares outstanding - assuming all securities converted | 164.7 mm |
| Market capitalization | $144 mm |
| Warrants listing | PDP.WT:TSX |
| Recent warrant price (Jan 11, 2010) | $0.60 |
| Warrants outstanding (Sept 30, 2009) | 33.2 mm |
| Exercise price* | $1.20 |
| * Each Common Share purchase warrant, entitles the holder thereof to purchase one Common Share (each a “Warrant Share”) at an exercise price of $1.20 per Warrant Share at any time up to 5:00 pm (Calgary time) on August 28, 2011. In the event that the 20-day volume weighted average price of the Common Shares on the Toronto Stock Exchange exceeds $2.50, the company may, within five business days after such an event, provide notice to the holders of the Warrants (“Warrantholders”) of early expiry and thereafter the Warrants can either be exercised or they will expire on the date which is 30 days after the date of the notice to the Warrantholders. | |
CUSIP and ISIN
| CUSIP number | 716709100 |
| ISIN number | CA7167091007 |
Analyst Coverage
| Company | Analyst |
| CIBC World Markets | |
| Cormark Securities | David Beddis |
| GMP Securities | Ryan Savage |
| Jennings Capital | Greg Chornoboy |
| Macquarie Research | Cristina Lopez |
| Octagon Capital | Warren Verbonac |
| Raymond James | Rafi Khouri |
| RBC Capital Markets | Nathan Piper |
| Scotia Capital | Gavin Wylie |
| Thomas Weisel Partners | David Dudlyke |
| UBS | George Toriola |









